| New Mexico State Parks | 888-NM-PARKS | website |
Northwest: |
| Navajo Lake-Navajo Dam | 505-632-2278 |
| Bluewater Lake-Prewitt | 505-876-2391 |
| Fenton Lake-Jemez Springs | 505-829-3630 |
| Hyde Memorial-Santa Fe | 505-983-7175 |
| Heron Lake-Los Ojos | 505-588-7470 |
| El Vado Lake-Tierra Amarilla | 505-588-7247 |
| Rio Grande Nature Center-Albuquerque | 505-344-7240 |
| Manzano Mountains-Mountainair | 505-847-2820 |
Northeast: |
| Clayton Lake-Clayton | 505-374-8808 |
| Conchas Lake-Conchas Dam | 505-868-2270 |
| Cimarron Canyon-Eagle Nest | 505-377-6271 |
| Coyote Creek-Guadalupita | 505-387-2328 |
| Eagle Nest Lake | 888-NM-PARKS |
| Morphy Lake-Guadalupita | 505-387-2328 |
| Villanueva-Villanueva | 505-421-2957 |
| Sugarite Canyon-Raton | 505-445-5607 |
| Storrie Lake-Las Vegas | 505-425-7278 |
| Ute Lake-Logan | 505-487-2284 |
Southwest: |
| Elephant Butte Lake-Elephant Butte | 505-744-5421 |
| Caballo Lake-Caballo | 505-743-3942 |
| Percha Dam-Caballo | 505-743-3942 |
| City of Rocks-Faywood | 505-536-2800 |
| Pancho Villa-Columbus | 505-531-2711 |
| Rockhound-Deming | 505-546-6182 |
| Leasburg Dam-Radium Springs | 505-524-4068 |
Southeast: |
| Bottomless Lakes-Roswell | 505-624-6058 |
| Brantley Lake-Carlsbad | 505-457-2384 |
| Living Desert Zoo & Gardens-Carlsbad | 505-887-5516 |
| Oasis-Portales | 505-356-5331 |
| Oliver Lee Memorial-Alamogordo | 505-437-8284 |
| Santa Rosa Lake-Santa Rosa | 505-472-3110 |
| Sumner Lake-Fort Sumner | 505-355-2541 |
Pueblo Lakes: |
| Horse Lake Mesa Game Park (Jicarilla Apache Nation) | 505-759-3255 |
| Tutah Fishing Lake (Picuris Pueblo) | 505-587-2519 |
| San Juan Lakes (San Juan Pueblo) | 505-753-5067 |
| San Ildefonso Fishing Lake (San Ildefonso Pueblo) | 505-455-2273 |
| Zia Lakes (Zia Pueblo) | 505-867-3304 |
| Cochiti Lake (Cochiti Pueblo) | 505-465-2300 |
Other: |
| Nambe Falls Recreation Area | 505-455-2304 |
| Pecos National Historical Park | 505-757-6414 | website |
| Bandelier National Monument | 505-672-0343 | website |
| The Valles Caldera National Preserve | 505-661-3333 | website |
| Jemez State Monument | 505-829-3530 |
| Jemez Red Rocks (Jemez Pueblo) | 505-834-7235 |
| The Jemez Canyon Dam Overlook (Santa Ana Pueblo) | 505-867-3301 |
| Puye Cliff Dwellings (Santa Clara Pueblo) | 505-753-7326 |
| Santa Clara Canyon (Santa Clara Pueblo) | 505-753-7326 |
| Carlsbad Caverns | 800-967-2283 | website |
| Rio Grande Gorge | 432-477-2251 | website |
| Chaco Canyon | 505-786-7014 | website |
BLM New Mexico Recreation Areas: | 505-438-7400 | website |
| Rio Puerco Field Office | |
| Cabezon Peak Wilderness Study Area | |
| Cebolla Wilderness | |
| Chain of Craters Backcountry Byway | |
| Continental Divide National Scenic Trail | |
| El Malpais National Conservation Area | |
| Ignacio Chavez Special Management Area | |
| Kasha-Katuwe Tent Rocks National Monument | |
| Ojito Wilderness | |
| Perea Nature Trail | |
| San Ysidro Trails Area | |
| West Malpais Wilderness | |
| Toas Field Office | |
| Rio Chama Wild and Scenic River | |
| Rio Grande Wild and Scenic River | |
| Wild Rivers Backcountry Byway | |
| Wild Rivers Recreation Area | |
| Santa Cruz Lake Recreation Area | |
Hot Springs: | |
| Jemez Hot Springs | | website |
| Ojo Caliente | 800-222-9162 | website |